  1656 - 1733  (77 years)  
- 
| Name | 
Jeanne Petit  |  
| Birth | 
1656  | 
Larochelle,France    | 
 
| Gender | 
Female  |  
| Death | 
30 Mar 1733  | 
Longueuil,Quâebec    | 
 
| Person ID | 
I880  | 
Laval+ | 
 
| Last Modified | 
17 Feb 2003  |  
 
 
 
| Family | 
Franðcois Sâeguin - Ladâeroute,   b. 4 Jul 1644, Beauvais,Picardie,France  d. 6 May 1704, Montrâeal,Quâebec   (Age 59 years)  |  
| Marriage | 
31 Oct 1672  | 
Boucherville,Quâebec    | 
 
| Children  | 
|   | 1. Franðcoise Sâeguin,   b. 1 Nov 1674, Boucherville,Quâebec   |  
|   | 2. Franðcois Sâeguin,   b. 3 Jul 1678, Pointe aux Trembles,Quâebec   |  
|   | 3. Jeanne Sâeguin,   b. 9 Aug 1680, Boucherville,Quâebec   |  
|   | 4. Marie-Madeleine Sâeguin,   b. 16 Aug 1680, Boucherville,Quâebec   |  
|   | 5. Pierre Sâeguin,   b. 24 Aug 1682, Boucherville,Quâebec   |  
|   | 6. Simon Sâeguin,   b. 24 Oct 1684, Pointe aux Trembles,Quâebec   |  
|   | 7. Geneviáeve Sâeguin,   b. 9 Apr 1686, Boucherville,Quâebec   |  
|   | 8. Catherine Sâeguin,   b. 19 Nov 1686, Boucherville,Quâebec   |  
|   | 9. Jean-Baptiste Sâeguin - Ladâeroute,   b. 10 Nov 1688, Boucherville,Quâebec  d. Oka,Quâebec   |  
|   | 10. Joseph Sâeguin,   b. 10 Aug 1692, Boucherville,Quâebec   |  
|   | 11. Joseph Sâeguin,   b. 13 Sep 1694, Boucherville,Quâebec   |  
 
 | 
 
| Family ID | 
F312  | 
Group Sheet  |  Family Chart | 
 
 
 
  
 
 
 
		 |